If ice starts to form on Earth, it reflects more light, Earth gets icier, and water in air becomes less {White Earth climate}, while carbon dioxide forms into carbonates at equator. Perhaps, an Earth ice covering reflected light and kept Earth cold for 10 million years, with no rainfall, dry winds, no water vapor, and low carbon dioxide. Volcanoes release carbon dioxide can warm Earth again over the ten million years, because carbon dioxide does not go into plants or carbonates in cold weather.
Above 4000 to 6000 feet, climate {highland climate}| has low air pressure, low humidity, large daily temperature range, large annual temperature range, and no forests.
More evaporation than precipitation causes very dry climate {arid climate}|.
Arid climates {desert}| can have cactus and bushes.
More evaporation than precipitation causes dry climate {semiarid climate}.
Semiarid climates {steppe}| can have grass.
Humid rainy climate {tropical}| near equator has narrow temperature range, average temperature greater than 65 F, and dry winters if on west coast.
Seasonal humid climate {subtropical}| at 25 to 40 degrees latitude has dry summers if on west coast.
Humid climate {temperate climate}| at 40 to 60 degrees latitude has summer rainy season and rapid weather changes. It has Indian summers, January thaws, blizzards, and heat waves if on east coast or in interior. It has small temperature range if on west coast.
At 50 to 65 degrees latitude, climate {boreal}| has long cold winters, large annual temperature range, small precipitation in summer, targa, permafrost, long winter nights, long summer days, many lakes, and little topsoil.
Boreal climate has regions {targa}| with sparse conifer forests.
Boreal climate has frozen subsoil and rock {permafrost}|.
At 65 to 90 degrees latitude, cold climate {polar, climate}| has no forest, no sunlight for six months, large annual temperature range, little rain, ice caps, and tundra. Ice caps are 8% of Earth surface.
Polar climate has land {tundra}| with small and sparse vegetation.
5-Earth Science-Planet-Climate
Outline of Knowledge Database Home Page
Description of Outline of Knowledge Database
Date Modified: 2022.0225